Significant Shareholdings
Current significant shareholders are as follows :
| Alastair Smith | 6.03% |
| Simon Webster | 5.93% |
| Kurt Baldwin | 5.93% |
| Techtran Group Limited | 21.20% |
| University of Leeds | 7.28% |
| Alan Brain | 4.46% |
| IP Venture Fund | 3.04% |
| Universities Superannuation Scheme | 3.46% |
| Robert Quested | 5.69% |
| Wills & Co. Stockbroker Clients | 3.41% |
| Alphagen Volantis Fund | 3.83% |
The company has 823,136,812 ordinary shares of 0.1p each in issue.
66.5% of the ordinary shares of the Company are not held in public hands.
